Series: Foton TOANO V1T
Usage scenario: urban express delivery,last-mile logistics
Max Power: 116
Drive Type: 4X2
Wheelbase(mm): 3750
Engine/Battery: foton 4F25TC2
Transmission: ZM6T82 6MT
The Foton Toano Large VAN features a spacious 5990mm high-roof cargo compartment paired with an efficient 2.5L diesel powertrain, delivering large load capacity, strong torque and outstanding fuel economy ideal for urban last-mile delivery.
Series: Foton TOANO V1T
Usage scenario: urban express delivery,last-mile logistics
Max Power: 116
Drive Type: 4X2
Wheelbase(mm): 3750
Engine/Battery: foton 4F25TC2
Transmission: ZM6T82 6MT
The Foton Toano Large VAN features a spacious 5990mm high-roof cargo compartment paired with an efficient 2.5L diesel powertrain, delivering large load capacity, strong torque and outstanding fuel economy ideal for urban last-mile delivery.
| Announcement Model | BJ5038XXY-AF |
| Vehicle Category | Large VAN |
| Product Line | TOANO |
| Vehicle Platform | V1T |
| Product Model | TOANO |
| Vehicle Application | Cargo Transport |
| Cargo Box Length | 5990mm |
| BUF | 4F25 |
| Target Market Country | Ivory Coast (Côte d’Ivoire) |
| Status | Complete Vehicle |
| Drive Type | 4×2 |
| Wheelbase (mm) | 3750 |
| Overall Vehicle Dimensions (mm) | 5990×2000×2700 |
| Curb Weight (kg) | 2510 |
| GVW | 3.5T |
| Body Width (mm) | 2700 |
| Roof Height | High Roof |
| Left/Right Hand Drive | Left Hand Drive |
| Cab Type | Semi-enclosed |
| Seating Capacity | 3 |
| Fuel Type | Diesel |
| Engine Model | 4F25TC2 |
| Engine Manufacturer | Beiqi Foton Motor Co., Ltd. Beijing Foton Engine Plant |
| Displacement (cc) | 2499 |
| Emission Standard | Euro III |
| Power (kW) | 116 |
| Engine Torque (Nm) | 380 |
| Transmission Model | ZM6T82 |
| Transmission Type | 6MT |
| Transmission Manufacturer | Sino-American (Zhongma) |
| Drive Axle Ratio | 3.727 |
| Brake Configuration | Front Disc Rear Drum |
| Brake Control System | ABS + EBD |
| Tire Model | 215/75R16C-116/114-10PR-S |
| Number of Tires | 5 |
| Fuel Tank Capacity | 80L |
| Suspension Type | Front MacPherson Independent Suspension, Rear Dependent Leaf Spring Suspension |
| Number of Leaf Springs | Rear: 3+1 |
| Temperature Control System | Front Heater & A/C |
| Infotainment System | MP3 |
| Bumper | Body-Colored Front and Rear Bumpers |
| Standard Body Configuration | Electrically adjustable, heated, and defrosted exterior side mirrors with integrated turn signals (body-colored covers) |
After-sales Service
Parts Service
Knowledge Base