Series: Foton Aumark Series 5
Usage scenario: Urban logistics/Express delivery
Drive Type: 4X2
Wheelbase(mm): 4800
Engine/Battery: Cummins
Transmission: ZF automatic
the Aumark stands as a reliable and high-performance Intercity goods lorry, engineered to bridge the gap between urban hubs and rural destinations with unmatched efficiency. With its robust 18T tonnage class and 12t cargo carrying capacity, this 4×2 heavy-duty truck is not only a standout Intercity goods lorry but also a flexible solution tailored to the diverse demands of Central American supply chains.
Series: Foton Aumark Series 5
Usage scenario: Urban logistics/Express delivery
Drive Type: 4X2
Wheelbase(mm): 4800
Engine/Battery: Cummins
Transmission: ZF automatic
| business | heavy truck (H2) |
| brand | Aumark |
| function | truck |
| platform | EST-M |
| tonnage/boom length | 16T and below |
| drive | 4×2 |
| engine | ISF4.5 |
| gearbox | DC-7MT |
| announcement model | BJ1126VGPFG-F2 |
| status | complete vehicle |
| drive form | 4×2 |
| wheelbase | 4800 |
| overall vehicle (chassis) dimension | 8250×2350×2700 |
| cargo box internal dimension | / |
| GVW | 12000 |
| GCW | / |
| body width | 2200 |
| left/right-hand drive | LHD/RHD |
| cab status | sleeper cab |
| number of seats (passenger capacity) | 2 |
| fuel type | diesel |
| engine | ISF4.5S5185 |
| engine manufacturer | Fukang Engine |
| displacement | 4500 |
| emission route | SCR |
| engine torque(Nm/rpm) | 700 |
| gearbox model | DC7J80TA |
| gearbox manufacturer | Sinotruk Dachi |
| front axle load | 3.6T |
| middle/rear axle load | 8T |
| drive axle ratio | 3.909 |
| brake type | air brake |
| brake form | front and rear drums |
| brake control system | ABS |
| tire model | tubeless tire (metric) 245/70R19.5 |
| number of tires | 7 |
| steering gear | / |
| fuel tank capacity | 200L |
| suspension form | leaf spring |
| number of leaf springs | 3,4+3 |
| frame section/mm | 234 |
| air conditioning standard | manual air conditioning |
| entertainment system (including radar) standard | MP3 |
| body combination (seats, doors, windows, rearview mirrors) standard | manual windows and rearview mirror |
| engine optional | / |
| body combination optional | central locking+power windows/central locking+power windows+electric rearview mirror+heated rearview mirror |
| gearbox optional | flange power take-off |
| front axle optional | / |
| middle and rear axle optional | front and rear drum type large speed ratio (self-adjusting arm) |
| tire optional | / |
| fuel tank optional | / |
| air conditioning optional | electric air conditioning |
| entertainment system (including radar) optional | MP5+multifunctional steering wheel |
| saddle | / |
| air deflector | yes |
| bumper optional | / |
| satellite positioning device | foreign tachograph |
| upper assembly | no cargo box, no side protection, with splash guard |
| fuel injection system | / |
| battery optional | / |
| stabilizer bar optional | / |
| wheel guard optional | / |
| air filter type optional | / |
| independent heat source optional | / |
| additional equipment | / |
After-sales Service
Parts Service
Knowledge Base