Series: Auman GTL
Usage scenario: container trailer/long-haul transport tractor truck/Long-distance freight truck
Max Power: 430/460
Drive Type: 6X4
Wheelbase(mm): 3300+1350
Engine/Battery: ISG12
Transmission: ZF-12AMT
For operations that demand absolute reliability and massive towing capacity, the Foton Auman GTL 90T is the definitive solution. Engineered to conquer the most challenging terrains, this tractor unit is built for businesses that require Heavy-duty Mining Transport to move high volumes of material with maximum efficiency.
Series: Auman GTL
Usage scenario: container trailer/long-haul transport tractor truck/Long-distance freight truck
Max Power: 430/460
Drive Type: 6X4
Wheelbase(mm): 3300+1350
Engine/Battery: ISG12
Transmission: ZF-12AMT
| Serial No. | 97 | 152 |
| Business | Heavy Truck (H1) | Heavy Truck (H1) |
| Brand | Foton Auman | Foton Auman |
| Function | Towing Vehicle | Towing Vehicle |
| Platform | GTL | GTL |
| Tonnage/Boom Length | 90T | 90T |
| Drive | 6×4 | 6×4 |
| Engine | ISG12 | ISG12 |
| Transmission | ZF-12AMT | ZF-12AMT |
| Announcement Model | BJ4259SMFKB-AX | BJ4259SMFKB-AX |
| Status | Complete Vehicle | Complete Vehicle |
| Drive Type | 6×4 | 6×4 |
| Wheelbase | 3300+1350 | 3300+1350 |
| Vehicle Dimensions | 6950×2490×3590 | 6950×2490×3590 |
| Cargo Box Dimensions | / | / |
| GVW | 25000 | 25000 |
| GCW | 90000 | 90000 |
| Body Width | 2490 | 2490 |
| Roof Height | Flat Roof | Flat Roof |
| Steering Type | Left-hand Drive | Left-hand Drive |
| Cab Status | / | / |
| Seating Capacity | 2 | 2 |
| Fuel Type | Diesel | Diesel |
| Engine Model | ISGe3-430 | ISGe3-460 |
| Engine Manufacturer | Foton Cummins Engine | Foton Cummins Engine |
| Displacement | 11800 | 11800 |
| Emission | Euro III | Euro III |
| Emission Route | / | / |
| Power/Speed (HP) kW/ps (r/min) | 316/430/1900 | 343/460/1900 |
| Engine Torque (Nm/rpm) | 2000/1000 | 2100/1000-1500 |
| Transmission Model | 12TX2420TD Aluminum | 12TX2420TD Aluminum |
| Transmission Manufacturer | ZF | ZF |
| Front Axle Load | 7.5T | 7.5T |
| Rear Axle Load | 16T | 16T |
| Drive Axle Ratio | 4.2 | 4.2 |
| Brake Type | Air Brake | Air Brake |
| Brake System | Drum Front & Drum Rear | Drum Front & Drum Rear |
| Brake Control | ABS | ABS |
| Tire Model | 13R22.5 18PR Mixed/Drive | 13R22.5 18PR Mixed/Drive |
| Tire Quantity | 11 | 11 |
| Steering Gear | AM90H-S | AM90H-S |
| Fuel Tank Capacity | 700L Aluminum | 700L Aluminum |
| Suspension Type | Leaf Spring | Leaf Spring |
| Leaf Spring Quantity | 9,12 | 9,12 |
| Frame Section/mm | 225/286×80×(8+5) | 225/286×80×(8+5) |
| AC Standard | Electric AC | Electric AC |
| Entertainment System (with Radar) Standard | MP3+Radio+USB+No Radar | MP3+Radio+USB+No Radar |
| Body Configuration (Seats, Doors, Mirrors) Standard | Electric Windows+Central Locking+Unified Locks+Air Suspension Seats (Standard)+Electric Heated Mirrors | Electric Windows+Central Locking+Unified Locks+Air Suspension Seats (Standard)+Electric Heated Mirrors |
| Engine Option | 430 | 461 |
| Body Configuration Option | D39 | D39 |
| Transmission Option | 367 | 461 |
| Front Axle Option | / | / |
| Rear Axle Option | QS/QC/QG/Q2 | QS/QC/QG/Q2 |
| Tire Option | UC/UB/V6/V5/U9/V4/NE | UC/UB/V6/V5/U9/V4/NE |
| Fuel Tank Option | L70 | L70 |
| AC Option | K | K |
| Entertainment System Option | MSW | MSW |
| Saddle Mount | 0/C/9/M/A/5 | 0 |
| Wind Deflector | 0 | ZBB |
| Bumper Option | ZBB | 0/J |
| Satellite Positioning | 0/J | 000 |
| Superstructure | 000 | / |
| Fuel Injection | / | 180 |
| Battery Option | 165 | / |
| Stabilizer Option | / | ZTS |
| Wheel Guard Option | ZTS | SX |
| Air Filter Option | SX | 0 |
| Independent Heater Option | 0 | 0 |
| Additional Equipment | 0 | 0 |
| Resource Arrival Date | 2021-06-30 | 2022-12-16 |
| Resource Category | Mature Product Resource | Special Evaluation Resource |
| Development Entity | Engineering Research Center | Auman Technology Center |
| Material Status | B1 Mass Production | B1 Mass Production |
| Resource Status | Reserved | Reserved |
| Notes |
After-sales Service
Parts Service
Knowledge Base