Series: Auman Galaxy
Usage scenario: express truck/Freight truck/delivery truck
Max Power: 660
Drive Type: 6X4
Wheelbase(mm): 3300+1350
Engine/Battery: Foton Cummins 15L 660 HP
Transmission: ZF 12AMT
Introducing the Auman Galaxy 660HP 6x4 Tractor Delivery Truck, a marvel of modern engineering priced from \$80,000. Designed for the future, this truck is perfect for express truck operations and logistics vehicles, combining power and luxury in one stunning package.
Series: Auman Galaxy
Usage scenario: express truck/Freight truck/delivery truck
Max Power: 660
Drive Type: 6X4
Wheelbase(mm): 3300+1350
Engine/Battery: Foton Cummins 15L 660 HP
Transmission: ZF 12AMT
| Product Basic Information | |
| Product Model | BJ4269SNFKB-1A |
| Vehicle Name | Semi-trailer Tractor |
| Announcement Model | No announcement for overseas models |
| Over-speed Alarm Value | None |
| Speed Limit Value | 110km/h |
| Other Announcements for This Vehicle | |
| Sales Region | Other overseas countries |
| Product Line | Series 6 |
| Function | Tractor |
| Business Unit | |
| Drive Type | 6×4 |
| Grade | EST-U |
| Product Platform | ST |
| Project Information | |
| Project Source | “Proposal for Product Development of Overseas A5T Platform EST-U Galaxy 6X4 75T Dual-trailer Euro 6 Tractor (Mexico) Base Model” (Foton Overseas Heavy Commercial Business Report (2024) No.32) |
| Project Name | Overseas A5T Platform EST-U Galaxy Dual-trailer 75T Euro 6 Tractor |
| Project Level | B2 |
| Business Line | Heavy Truck |
| Motor Vehicle Classification | N3 |
| Working Condition Classification | Standard Load Type |
| GVW (kg) | 26000 |
| Base Model & Changes | |
| Details | Base Model: 4269SNFKB-1AZ030 (EST-U Galaxy/Left-hand drive/6X4/China VI/3300+1350 wheelbase/Extra-long vehicle high-roof high-floor/X15NS6B660 (China VI)/ZF 12TX3221TO aluminum (with retarder)/5t front axle/10t (440) rear axle/Frame 900/850×225/286×80×(8+0)/760+300L fuel tank)
Changes: 1. Engine switched from X15NS6B660 China VI to X13EVID560 Euro VI; 2. Transmission switched from 12TX3221TO to 12TX2621TD; 3. Fuel tank adjusted from 760+300 to 850+350; 4. Rear axle switched from 10t (440) axle to disc-type 13t single-reduction 469 axle; 5. Front axle switched from 5t drum-type to AM7 disc-type; 6. Brake switched from ABS+ESC to EBS+ESC; 7. Equipped with super large split bumper |
| Vehicle Features Overview | |
| Purpose | Long-distance Efficient Transport |
| Total Vehicle & Cargo Weight | 50t |
| Upper Mounting Specification | / |
| Road Conditions | Mainly highways, supplemented by national and provincial roads |
| Remarks | 1. Long-distance standard-load logistics transport, mainly for daily necessities, general cargo (agricultural products, etc.), construction materials, dangerous chemicals, etc.;
2. Transport distance: 700-1000km; 3. Mainly highways, graded roads, national highways and provincial roads, mostly two-way two-lane, a few two-way four-lane; some mountain roads; 4. Maximum total mass of the train: 75.5t |
| Basic Configuration Technical Parameters | |
| Cab Type | High Roof |
| Cab Status | EST-2490 |
| Interior | H5 Interior |
| Cab Grade Code | A9 |
| Engine Model | X13EVID560 |
| Engine Fuel Type | Diesel |
| Rated Power [kw/ps(r/min)] | 412/560/1800 |
| Maximum Torque [N·m(r/min)] | 2600/1000-1400 |
| Fuel Injection System | High-pressure Common Rail |
| Engine Fan Type | Silicone Oil |
| Engine Displacement (ml) | 12900 |
| Emission Standard | Euro Ⅵ |
| Clutch Type | Φ430 Push Type |
| Clutch Operation Type | Automatic Electronic Control |
| Transmission Model | 12TX2621TD Aluminum (With Retarder) |
| Transmission Operation Type | Automatic |
| Front Axle Rated Load | 7t |
| Rear Axle Specification | 13t(469) Rear Axle, Imported Hub Unit, 3.083 Self-adjusting Arm ABS |
| Rear Axle Housing Type | Stamped Welded Axle Housing |
| Front Suspension Type | Longitudinal Leaf Spring Assembly + Stabilizer Bar + Shock Absorber |
| Rear Suspension Type | Air Suspension (Without Lifting) |
| Number of Leaf Spring Plates | 3/-/- |
| Steering Gear Model | AM90H-VS |
| Frame Outer Width | Front 900/ Rear 850 |
| Frame Longitudinal Beam Section | 225/286×80×(8+5) |
| Brake Type (Front/Rear) | Disc/Disc |
| Service Brake | Dual-circuit Pneumatic Brake |
| Parking Brake | Spring Energy Storage Air-cutoff Brake |
| Auxiliary Brake | Engine Brake + Hydraulic Retarder |
| Tire Specification | 295/80R22.5 18PR Steering/Driving with Aluminum Wheels |
| Driven Axle Parameters | / |
| Other Basic Devices | |
| Cab Suspension Type | Full-floating Airbag |
| Cab Lifting Type | Electric |
| Cab Assembly | Power Windows + Central Lock + Airbag Seat with Luxury Webbing High-adjustable Armrest + Electric Heated Rearview Mirrors |
| Entertainment System | 10-inch Multimedia + Four-way Imaging |
| Battery | 240Ah AGM Battery |
| AC Power Converter | 2000W |
| Wheel Cover | Integral Type |
| Side Skirt | Available |
| Working Platform | Available |
| Fuel Tank | 850L+350L Aluminum Alloy |
| Bumper | Split-type Super Large FRP Bumper |
| Air Conditioning | Automatic Air Conditioning |
| Air Filter Type | Horizontal Type |
| Muffler Type | Horizontal Square Type |
| Optional Devices | |
| Optional – Engine | 560 |
| Optional – Transmission | 459 |
| Optional – Fuel Tank | P4U |
| Optional – Cab Assembly | S1J |
| Optional – Middle & Rear Axles | RM/RY/RP/RR/RK |
| Optional – Tires | VK/VJ/VL/VM/UF/UG/UJ/UL/VH8/VHA |
| Optional – Entertainment System | THA |
| Optional – Satellite Positioning Device | 0/J |
| Optional – Battery | 222 |
| Optional – Wheel Cover | ZTS/FTS |
| Optional – Bumper | FCB |
| Optional – Air Filter Type | 006 |
| Optional – Upper Mounting | 000 |
| Additional Devices | |
| Additional – Air Conditioning | Q |
| Additional – Fifth Wheel | 0/R |
| Additional – Air Deflector | 0/T |
| Additional – Independent Heat Source | 0 |
| Additional – AC Power Converter | DY03 |
| Additional – ETC | 0 |
| Additional – Equipment | 0/BX |
| Vehicle Design Parameters | |
| Overall Vehicle Dimensions (L×W×H) (mm) | 7265×2525×3950 |
| Chassis Dimensions (L×W×H) (mm) | / |
| Inner Cargo Box Dimensions (mm) | / |
| Curb Weight of Vehicle (kg) | 9300 |
| Curb Weight of Chassis (kg) | / |
| Designed (Fifth Wheel) Load Mass (kg) | 16570 |
| Wheelbase (mm) | 3450+1350 |
| Maximum Design Total Mass (kg) | 75500 |
| Track (Front/Rear) (mm) | 2080/1865/1865 |
| Number of Occupants (person) | 2 |
| Maximum Speed (km/h) | 110 |
| Maximum Climbing Gradient (%) | 29(3.083)/26(2.846)/32(3.364)24(2.714)35(3.7) |
| Permitted Total Mass of Trailer (kg) | 66070 |
| Remarks | |
| VIN Code for Export Vehicle | The first eight digits: LVBS7PEB |
| Reference Code | $HtRpt.F0HT045 |
| GCW | 75.5t |
After-sales Service
Parts Service
Knowledge Base