Series: Auman GTL-E
Max Power: 460
Drive Type: 8X4
Wheelbase(mm): 1800 + 3300 + 1400
Engine/Battery: Foton Cummins ISGe5-460 (ISG12 family)
Transmission: Sinotruk HW23712C (Q) (HW-12MT series)
In summary, the AUMAN GTL-E 8×4 Dump Truck is the epitome of power, durability, and efficiency. It is specifically designed for transporting and unloading bulk materials, making it an indispensable asset for any heavy-duty operation. Choose the GTL-E and experience the difference of a world-class dump truck that never backs down from a challenge.
Series: Auman GTL-E
Max Power: 460
Drive Type: 8X4
Wheelbase(mm): 1800 + 3300 + 1400
Engine/Battery: Foton Cummins ISGe5-460 (ISG12 family)
Transmission: Sinotruk HW23712C (Q) (HW-12MT series)
| Vehicle Identification | ||
| Sequence No. | 275 | |
| Business Line | Heavy-duty Truck (H1) | |
| Brand | Auman | |
| Function | Dump Truck | |
| Platform | GTL-E | |
| Rated Capacity Class | 80T (GCW: 80,000 kg) | |
| Drive Type | 8×4 | |
| Steering | Left-hand drive | |
| Status | Complete Vehicle | |
| Vehicle Model (Announcement) | BJ3319DPPKC-B1 | |
| Dimensions | ||
| Dimension | Wheelbase (mm) | 1800 + 3300 + 1400 |
| Chassis Dimensions (L×W×H, mm) | 8825 × 2558 × 3150 | |
| Vehicle Dimensions (L×W×H, mm) | 9300 × 2558 × 3813 | |
| Tread (Front / Mid / Rear) (mm) | 2080 / — / 1865 | |
| Cab Width (mm) | 2490 | |
| Weight Parameters | ||
| Weight | Chassis Kerb Weight (kg) | 11,800 |
| GVW (kg) | 31,000 | |
| GCW / Max Total Weight (kg) | 68,000 / 80,000 | |
| Performance | ||
| Performance | Maximum Speed (km/h) | 93 |
| Maximum Gradeability (full load) | 15% | |
| Cab | ||
| Cab | Body Type | GTL-E 2490, Flat Roof, One Bed |
| Seating Capacity | 2 persons | |
| Cab Suspension | Semi-floating spring cab ● | |
| Engine | ||
| Engine | Model | ISGe5-460 (ISG12 family) |
| Manufacturer | Foton Cummins | |
| Type | In-line, 6-cyl, turbocharged, diesel | |
| Displacement | 11.8 L (11,800 cm³) | |
| Max Power | 331 kW / 460 PS @ 1900 rpm | |
| Max Torque | 2300 N·m @ 1100 rpm | |
| Brand | Cummins | |
| Emission Technology | SCR | |
| Clutch | ||
| Clutch | Type | Dry type, diaphragm spring |
| Plate Diameter | φ430 mm | |
| Transmission | ||
| Gearbox | Model | HW23712C (Q) (HW-12MT series) |
| Manufacturer | Sinotruk | |
| Type | 12-speed manual | |
| Gear Ratios | i1:11.8, i2:9.17, i3:7.10, i4:5.61,i5:4.38, i6:3.44,i7:2.70, i8:2.10,i9:1.62, i10:1.28, i11:1.00, i12:0.79;R1:10.85, R2:2.48 | |
| Braking System | ||
| Brake | Service Brake Type | Air brake ● |
| Configuration | Front drum / Rear drum ● | |
| Control System | ABS ● | |
| Auxiliary Brake | Engine brake ● | |
| Axles & Suspension | ||
| Front Axle | Rated Load | 9 T |
| Brake Type | Drum brake | |
| Rear Axle(s) | Model | 16 T |
| Rated Load (Mid / Rear) | 16 T × 2 | |
| Drive Axle Ratio | 5.26 (with ABS) | |
| Suspension | Type | Leaf spring |
| Spring Pack (Front / Mid / Rear) | 11 / 11 / 14 leaves | |
| Wheels & Tires | ||
| Tire | Model | 12.00R20 18PR |
| Quantity | 12 + 1 spare = 13 | |
| Frame | ||
| Stringer Cross-section (mm) | 225 / 320 × 90 × (8 + 7) | |
| Fuel System | ||
| Fuel Tank | Capacity & Material | 450 L, Aluminum alloy |
| Electrical System | ||
| Electrical System | Rated Voltage | 24 V |
| Battery | 180 A·h × 2
Optional: 180 A·h |
|
| Steering | ||
| Steering Gear | Model: AM105L-S | |
| Power Steering | ● | |
| Standard Configuration (●) | ||
| Standard Equipment | ABS | ● |
| Manual Sunroof | ● | |
| Central Control Lock | ● | |
| Power Windows & Doors | ● | |
| Adjustable Steering Wheel | ● | |
| Silicone Oil Clutch Fan | ● | |
| Electric Flameout Control | ● | |
| Airbag Seat | ● | |
| Manual Cab Tilting | ● | |
| MP5 + Multifunction Steering Wheel | ● | |
| Automatic A/C | ● | |
| Fuel Type | Diesel | |
| Entertainment System (std) | MP5 + Radio + USB, no radar | |
| Body Combo (std) | Power windows + central lock + 5-lock sync + air-suspension seat + manual mirrors | |
| Tipping Body Hydraulic System | Front lifting, HYVA | |
| Roof Type | Flat roof | |
| Dumper Box | ||
| Dumper Box | Internal Dimensions (L×W×H, mm) | 6300 × 2350 × 1600 |
| Loading Capacity | 23 m³ | |
| Body Material | T700 High-strength steel | |
| Plate Thickness (Bottom/Side) | 10 mm / 8 mm | |
| Structure | Double-side dump (as indicated by “/2” in Table 2) | |
| Optional Configurations | ||
| Options | Engine Options | 461 PS variant |
| Cab Combo Option | D37 | |
| Transmission Options | 168-level variants | |
| Front Axle Options | — | |
| Rear/Mid Axle Options | Q4 / SB9 / SBA / SB8 / Q2 / Q6 | |
| Tire Options | Z8 / VX | |
| Fuel Tank Option | L45 | |
| A/C Option | Q | |
| Entertainment/Radar Option | NSW | |
| Fifth Wheel | 0 | |
| Air Deflector | 0 | |
| Bumper Option | XBT | |
| Satellite Terminal | 0 / J | |
| Bodywork / Superstructure Code | 00D | |
| Fender Guard Option | 0 | |
| Air Filter Option | YY | |
| Independent Heater | 0 | |
| ● Standard ○ Optional — Not available | ||
After-sales Service
Parts Service
Knowledge Base