Series: Auman EST
Usage scenario: miner’s truck/slag truck
Max Power: 350
Drive Type: 6X4
Wheelbase(mm): 4100+1350
Engine/Battery: Foton Cummins ISGe3-350
Transmission: Sinotruk HW19712 Iron (Q)
The Auman EST 6×4 dump truck is built to dominate heavy-duty material handling with a Cummins ISGe3-350 engine delivering 350 horsepower and 1800 Nm of torque, paired with a robust Sinotruk HW19712 12-speed manual transmission. This combination provides exceptional pulling power and efficient gear shifts, allowing you to haul maximum loads quickly and reliably while keeping fuel costs under control.
Series: Auman EST
Usage scenario: miner’s truck/slag truck
Max Power: 350
Drive Type: 6X4
Wheelbase(mm): 4100+1350
Engine/Battery: Foton Cummins ISGe3-350
Transmission: Sinotruk HW19712 Iron (Q)
The Auman EST 6×4 dump truck is built to dominate heavy-duty material handling with a Cummins ISGe3-350 engine delivering 350 horsepower and 1800 Nm of torque, paired with a robust Sinotruk HW19712 12-speed manual transmission. This combination provides exceptional pulling power and efficient gear shifts, allowing you to haul maximum loads quickly and reliably while keeping fuel costs under control.
| Category | Details |
|---|---|
| Business | Heavy Truck (H1) |
| Brand | Auman |
| Function | Dump Truck |
| Platform | EST |
| Drive | 6×4 |
| Engine | ISG11 |
| Transmission | HW-12MT |
| Announcement Model | BJ3259DLPKE-RA |
| Status | Complete Vehicle |
| Drive Form | 6×4 |
| Wheelbase | 4100+1350 mm |
| Overall Vehicle (Chassis) Dimensions | 8600/8800×2545×3450 mm |
| Cargo Box Inner Dimensions | 5800/6000×2300×1100 mm |
| GVW | 25000 kg |
| GCW | 55000 kg |
| Body Width | 2490 mm |
| Roof Height | Flat Roof |
| Left/Right Hand Drive | Right Hand Drive |
| Seating Capacity | 2 |
| Fuel Type | Diesel |
| Engine | ISGe3-350 |
| Engine Manufacturer | Cummins |
| Displacement | 10500 cc |
| Power / RPM (kW / PS / r/min) | 257 / 350 / 1900 |
| Engine Torque (Nm / rpm) | 1800 / 1000-1300 |
| Transmission Model | HW19712 Iron (Q) |
| Transmission Manufacturer | Sinotruk |
| Front Axle Capacity | 9T |
| Middle/Rear Axle Capacity | 16T |
| Drive Axle Ratio | 5.26 |
| Brake Type | Air Brake |
| Braking Mechanism | Front Drum Rear Drum |
| Brake Control System | ABS |
| Tire Model | 12.00R20 20PR Mixed |
| Number of Tires | 11 |
| Steering Gear | AM105L-SR |
| Fuel Tank Capacity | 350L Aluminum Alloy |
| Suspension Type | Leaf Spring |
| Leaf Spring Count | 9, 12 |
| Frame Cross-Section (mm) | 225/320×90×(8+7) |
| Standard Air Conditioning | Electric Air Conditioning |
| Standard Infotainment System (incl. radar) | MP3 + Radio + USB + No Radar |
| Standard Body Assembly (Seats, Doors/Windows, Mirrors) | Power Windows + Central Locking + Five-in-One Lock + Airbag Seat (standard) + Manual Electric Heated Mirrors |
After-sales Service
Parts Service
Knowledge Base