Series: Auman GTL
Usage scenario: Highway Dumping, Earthwork Operations
Max Power: 470/490/390
Drive Type: 8X4
Wheelbase(mm): 2100+2300+1400
Engine/Battery: Foton Cummins /Weichai
Transmission: Fast/ZF
The Auman GTL offers variable horsepower options of 470, 490, or 390, ensuring you have the power you need for any muck truck operation. With an 8X4 drive format and a robust wheelbase of 2100+2300+1400 mm, this truck is built to handle the toughest jobs. Under the hood, you'll find the trusted engines of Foton Cummins or Weichai, paired seamlessly with Fast or ZF transmissions for smooth and reliable performance.
Series: Auman GTL
Usage scenario: Highway Dumping, Earthwork Operations
Max Power: 470/490/390
Drive Type: 8X4
Wheelbase(mm): 2100+2300+1400
Engine/Battery: Foton Cummins /Weichai
Transmission: Fast/ZF
| Model Information | Auman GTL Heavy Truck 470ps 8×4 5.6 Meter Cargo Box Dump Truck | Auman GTL Heavy Truck 470ps 8×4 6.8 Meter Cargo Box Dump Truck | Auman GTL Heavy Truck 490ps 8×4 6.8 Meter Cargo Box Dump Truck | Auman GTL Quality Enjoy Version 350ps 8×4 5.6 Meter Cargo Box Dump Truck | Auman GTL Quality Enjoy Version Heavy Truck 400ps 8×4 6.8 Meter Cargo Box Dump Truck |
| Basic Information | |||||
| Body | Long Body Flat Top | Long Body Flat Top | Long Body Flat Top | Flat Top | Long Body Flat Top |
| Announcement Model | BJ3319Y6GRL-70 | BJ3319Y6GRL-54 | BJ3319Y6GRL-54 | BJ3319Y6GRL-77 | BJ3319Y6GRL-73 |
| Drive Type | 8X4 | 8X4 | 8X4 | 8X4 | 8X4 |
| Wheelbase (mm) | 2100+2300+1400 | 2100+3000+1400 | 2100+3000+1400 | 2100+2300+1400 | 2100+3000+1350 |
| Self-Dumping Load Capacity (kg) | None | None | None | None | None |
| Market Segment | Earthwork Operation | Earthwork Operation | Earthwork Operation | Earthwork Operation | Highway Transport |
| Series | None | None | None | None | None |
| Model Grade | GTL | GTL | GTL | GTL Quality Enjoy Version | GTL Quality Enjoy Version |
| Purpose | Urban Construction Earthwork | Urban Construction Earthwork | Urban Construction Earthwork | Urban Construction Earthwork | Highway Dump |
| Engine | |||||
| Engine Standard | A12NS6B470 | A12NS6B470 | X12NS6B490 | WP8.350E61 | Engine |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Displacement (ml) | 11800 | 11800 | 11800 | 7800(2) | 10500 |
| Emission Standard | China VI | China VI | China VI | China VI | China VI |
| Max Horsepower (ps) | 470 | 470 | 490 Horsepower | 350(ps) | 400 |
| Cargo Box Dimensions | |||||
| Cargo Box Size (L×W×H) (mm) | 5600×2350×1500 | 6500×2350×1500 | 6500×2350×1500 | 5600×2300×900 | 6800×2350×1500 |
| Transmission Configuration | |||||
| Transmission Standard | 12JSDX240A | 12JSDX240A Aluminum (Q) | 12TX2425TD Aluminum (Q) | Fast 10 Gears | 12JSDX240A Aluminum (Q) |
| Transmission | Fast | Fast | ZF | Fast | Fast 10 Gears |
| Tires | |||||
| Number of Tires | 0 | 0 | 0 | 12 | 12 |
| Tire Specifications | 12.00R20 18PR | 12.00R20 18PR | 12.00R20 18PR | 12R22.5 18PR Mixed | 11.00R20 |
| Fuel Tank | |||||
| Fuel Tank | Aluminum Alloy Fuel Tank: 350L | Aluminum Alloy Fuel Tank: 350L | Aluminum Alloy Fuel Tank: 350L | 300L Aluminum Alloy (2) | Aluminum Alloy: 350L |
| Chassis and Steering Device | |||||
| Rear Axle Description | Mercedes Double Stage | Mercedes Double Stage | Mercedes Double Stage | Mercedes Double Stage | 459 Single Stage |
| Rear Axle Ratio | None | None | None | None | None |
| Steering Gear | None | None | None | None | AM90L-S(2) |
After-sales Service
Parts Service
Knowledge Base