Series: Auman MA5
Usage scenario: short-distance delivery
Drive Type: 6X4
Wheelbase(mm): 4800+1350
Engine/Battery: Yuchai Engine YC6A260-33
Transmission: Fast Gear 8JS118TC-B Iron
Ideal for transporting daily necessities (grain, cooking oil, household items, home appliances) between cities and towns
Series: Auman MA5
Usage scenario: short-distance delivery
Drive Type: 6X4
Wheelbase(mm): 4800+1350
Engine/Battery: Yuchai Engine YC6A260-33
Transmission: Fast Gear 8JS118TC-B Iron
| Serial Number | 120 |
| Business | Heavy-Duty Truck (H1) |
| Brand | Auman |
| Function | Cargo Truck |
| Platform | MA5 |
| Drive Type | 6×4 |
| Engine | YC6 |
| Transmission | F-8MT |
| Announcement Model | BJ1256VMPHH-RA |
| Status | Complete Vehicle |
| Drive Configuration | 6×4 |
| Wheelbase | 4800+1350 |
| Overall Dimension of Vehicle (Chassis) (L×W×H) | 9960×2550×3720 |
| Inner Dimension of Cargo Box | / |
| GVW (Gross Vehicle Weight) | 35000 |
| GCW (Gross Combination Weight) | / |
| Cab Width | 2200 |
| Roof Height | Flat Roof |
| Left/Right-Hand Drive | Right-Hand Drive |
| Cab Status | Half-Bench Seat |
| Number of Seats (Passenger Capacity) | 2/3 |
| Fuel Type | Diesel |
| Engine Model | YC6A260-33 |
| Engine Manufacturer | Yuchai Engine |
| Displacement | 7250 |
| Emission Route | / |
| Power/Speed (Horsepower) kw/ps (r/min) | 260 |
| Engine Torque
(Nm/rpm) |
1000/1400-1600 |
| Transmission Model | 8JS118TC-B Iron |
| Transmission Manufacturer | Fast Gear |
| Front Axle Load Capacity | 6.5T |
| Middle/Rear Axle Load Capacity | 10T |
| Drive Axle Ratio | 5.571 |
| Brake Type | Air Brake |
| Brake Configuration | Front Drum & Rear Drum |
| Brake Control System | ABS |
| Tire Model | 11.00R20 18PR |
| Number of Tires | 11 |
| Steering Gear | Domestic 117 Bore Diameter Steering Gear |
| Fuel Tank Capacity | 450L Aluminum Alloy |
| Suspension Type | Leaf Spring |
| Number of Leaf Spring Plates | 10, 12 |
| Frame Section/mm | 250/286×65/80×(8+4) |
| Standard Air Conditioning | Manual Air Conditioning |
| Standard Entertainment System (Including Radar) | MP3 |
| Standard Cab Assembly (Seats, Doors & Windows, Rearview Mirrors) | Manual Adjustment, External Rearview Mirrors Without Heating, Manual Window Lifting, No Central Lock |
| Optional Engine | / |
| Optional Cab Assembly | Electric Adjustment, Electric Heating & Defrosting External Rearview Mirrors, Electric Window Lifting, Central Lock |
| Optional Transmission | / |
| Optional Front Axle | / |
| Optional Middle/Rear Axle | Drive Axle Ratio: 5.571
Drive Axle Ratio: 5.143 |
| Optional Tires | 11.00R20-18RP Mixed / L295/80R22.5-18PR-KT / LL11R22.5-18PR-KT |
| Optional Fuel Tank | / |
| Optional Air Conditioning | Electric Air Conditioning |
| Optional Entertainment System (Including Radar) | 7-Inch MP5 + Reverse Image + Bluetooth Function + Navigation |
| Fifth Wheel | / |
| Air Deflector | / |
| Optional Bumper | / |
| Satellite Positioning Device | / |
| Upper Mounting | / |
| Fuel Injection System | / |
| Optional Battery | / |
| Optional Stabilizer Bar | / |
| Optional Wheel Cover | / |
| Optional Air Filter Type | / |
| Optional Independent Heat Source | / |
| Additional Equipment | / |
After-sales Service
Parts Service
Knowledge Base