Series: Auman MA5
Usage scenario: refrigerated truck,Fresh food transport vehicle,warehouse truck
Max Power: 198
Drive Type: 6X2
Wheelbase(mm): 5900+1350
Engine/Battery: Dongfeng Cummins ISD6.7
Transmission: Fast 8JS118TC-B
Trusted across 12 countries—from Vietnam to Peru, Mongolia to Jamaica—the Auman MA5 22T is more than a vehicle; it’s a partner in growing your business. Ready to elevate your fleet? Choose the Auman MA5 22T and experience the perfect blend of power, reliability, and versatility.
Series: Auman MA5
Usage scenario: refrigerated truck,Fresh food transport vehicle,warehouse truck
Max Power: 198
Drive Type: 6X2
Wheelbase(mm): 5900+1350
Engine/Battery: Dongfeng Cummins ISD6.7
Transmission: Fast 8JS118TC-B
Trusted across 12 countries—from Vietnam to Peru, Mongolia to Jamaica—the Auman MA5 22T is more than a vehicle; it’s a partner in growing your business. Ready to elevate your fleet? Choose the Auman MA5 22T and experience the perfect blend of power, reliability, and versatility.
| Serial Number | 49 |
| Business | Heavy-duty Truck (H1) |
| Brand | Auman |
| Function | Truck |
| Platform | MA5 |
| Tonnage / Boom Length | 22T |
| Drive | 6×2 |
| Engine | ISD6.7 |
| Transmission | F-8MT |
| Announcement Model | BJ1356VRPHP-AA |
| Sales Country | Vietnam |
| Status | Complete Vehicle |
| Drive Form | 6×2 |
| Wheelbase | 5900+1350 |
| Overall Dimensions of Vehicle (Chassis) | 11590×2495×2810 |
| Inner Dimensions of Cargo Box | / |
| GVW | 22000 |
| GCW | / |
| Body Width | 2200 |
| Roof Height | Flat Roof |
| Left/Right Hand Drive | Left Hand Drive |
| Cab Status | Extended Cab |
| Number of Seats (Passenger Capacity) | 2 |
| Fuel Type | Diesel |
| Engine | ISDe270 40 |
| Engine Manufacturer | Dongfeng Cummins Engine |
| Displacement | 6700 |
| Emission | Euro Ⅳ |
| Emission Route | SCR |
| Power/Speed (Horsepower) kw/ps(r/min) | 198 |
| Engine Torque(Nm/rpm) | 970 |
| Transmission Model | 8JS118TC-B |
| Transmission Manufacturer | Fast |
| Front Axle Load | 6.5T |
| Middle/Rear Axle Load | 13T |
| Drive Axle Ratio | 5.286 |
| Brake Type | Air Brake |
| Brake Form | Front Drum and Rear Drum |
| Brake Control System | ABS |
| Tire Model | Bias Ply Tire with Inner Tube 11.00R20 |
| Number of Tires | 11 |
| Steering Gear | / |
| Fuel Tank Capacity | 260L |
| Suspension Form | Leaf Spring |
| Number of Leaf Spring Pieces | 10, 12 |
| Frame Section/mm | 286 |
| Standard Air Conditioner | Manual Air Conditioner |
| Standard Entertainment System (Including Radar) | MP3 |
| Standard Body Combination (Seats, Doors and Windows, Rearview Mirrors) | Central Lock + Power Windows + Power Rearview Mirror |
| Engine Optional | / |
| Body Combination Optional | Manual Doors, Windows and Rearview Mirrors / Power Rearview Mirrors (Matching 2600mm Width Cargo Box) / Manual Doors, Windows and Rearview Mirrors (Matching 2600mm Width Cargo Box) |
| Transmission Optional | With PTO |
| Front Axle Optional | / |
| Middle and Rear Axle Optional | Front and Rear Drum Type Basic Speed Ratio (Self-adjusting Arm) / Front and Rear Drum Type Small Speed Ratio (Self-adjusting Arm) / Front and Rear Drum Type Small Speed Ratio |
| Tire Optional | Bias Ply Tire with Inner Tube 10.00R20 / Tubeless Tire (Imperial) 11R22.5 / Tubeless Tire (Imperial) 10R22.5 / Tubeless Tire (Metric) 295/80R22.5 |
| Fuel Tank Optional | / |
| Air Conditioner Optional | Power Air Conditioner |
| Entertainment System (Including Radar) Optional | MP5 / MP5 + Multifunctional Steering Wheel |
| Fifth Wheel | / |
| Air Deflector | Yes |
| Bumper Optional | / |
| Satellite Positioning Device | Foreign Tachograph |
| Upper Mounting | / |
| Fuel Injection System | / |
| Battery Optional | / |
| Stabilizer Bar Optional | / |
| Wheel Guard Optional | / |
| Air Filter Type Optional | / |
| Independent Heat Source Optional | / |
| Additional Equipment | / |
After-sales Service
Parts Service
Knowledge Base