Series: Auman GTL-E
Usage scenario: Long-haul logistics cargo truck/courier truck
Max Power: 340
Drive Type: 6X4
Wheelbase(mm): 5900+1400
Engine/Battery: Foton Cummins ISG340
Transmission: Sinotruk F-12MT
This is a Foton Auman R heavy-duty truck (H1 series) designed for cargo transportation . It features a robust 6x4 drive configuration and a powerful FAW ISG 340 engine with 340 horsepower, enabling efficient hauling of heavy loads across diverse terrains. The truck boasts a spacious cargo area with dimensions of 9,600mm x 2,300mm x 1,500mm and a maximum gross combination weight (GCW) of 45,000 kg , making it ideal for long-haul logistics and industrial applications.
Series: Auman GTL-E
Usage scenario: Long-haul logistics cargo truck/courier truck
Max Power: 340
Drive Type: 6X4
Wheelbase(mm): 5900+1400
Engine/Battery: Foton Cummins ISG340
Transmission: Sinotruk F-12MT
| Category | Specification |
|---|---|
| NO. | 287 |
| Business Type | Heavy Truck (H1) |
| Brand | Foton Auman |
| Function | Cargo Truck |
| Platform | GTL-E |
| Ton Class/Boom Length | 55T |
| Drive Configuration | 6×4 |
| Engine | ISG 340 |
| Transmission | F-12MT |
| Announcement Model | BJ1259VMPKP-01 |
| Covered Countries | / |
| Status | Whole Vehicle |
| Axle Spacing | 5,900 + 1,400 mm |
| Overall Dimensions (L×W×H) | 12,000 × 2,550 × 3,800 mm |
| Cargo Area Dimensions | 9,600 × 2,300 × 1,500 mm |
| GVW | 25,000 kg |
| GCW | 45,000 kg |
| Body Width | 2,490 mm |
| Roof Height | Flat Roof |
| Steering Wheel | Left-hand Drive |
| Seating Capacity | 2 |
| Fuel Type | Diesel |
| Engine Manufacturer | Fawec Engine |
| Displacement | 10,500 mL |
| Emission Standard | No Emission |
| Power/Torque | 250 kW / 340 PS @ 1,900 rpm |
| Engine Torque | 1,800 Nm @ 1,000 rpm |
| Transmission Model | 12JSD180T Iron (Q) |
| Transmission Manufacturer | Faiste |
| Front Axle Load | 9 T |
| Middle/Reaxle Load | 13 T |
| Final Drive Ratio | 5.26 |
| Braking Type | Air Brakes |
| Braking System | ABS |
| Tire Size | 12R22.5 18PR Hybrid |
| Tire Quantity | 11 |
| Steering Gear | AM105L-S |
| Fuel Tank Capacity | 600L Aluminum |
| Suspension Type | Leaf Spring |
| Leaf Spring Count | 10, 12 |
| Frame Section (mm) | 225/320 × 90 × (8+7) |
| Standard Air Conditioning | Automatic AC |
| Entertainment System | MP3 + Radio + USB + No Radar |
| Body Kit (Seats, Windows, Mirrors) | Electric Windows + Central Locking + Remote Lock + Five-Lock Integration + Air Suspension Seat + Manual Mirrors |
| Engine Optional | 351 |
| Body Kit Optional | D52 |
| Transmission Optional | 305 |
| Front Axle Optional | / |
| Middle/Reaxle Optional | SBW/SBX/SBU/SBV/SBS/SBT |
| Tire Optional | U8/U5/Z7/ZD |
| Fuel Tank Optional | L60 |
| A/C Optional | Q |
| Entertainment Optional | MSW |
| Bumper Optional | XBT |
| Satellite Positioning | 0/J |
| Upper Equipment | 000 |
| Fueling System | / |
| Battery Optional | 165 |
| Stabilizer Bar Optional | / |
| Wheel Arch Optional | 0 |
| Air Filter Type | WS |
| Independent Heater Optional | 0 |
| Additional Equipment | 0 |
After-sales Service
Parts Service
Knowledge Base